Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 09-Dec-2025 19:49:28 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km ENE of Knoxville, Tennessee | 2.2 | 367 mi | Sun, 07-Dec-2025 22:42:48 EST | map |
| 4 km NNW of Weaverville, North Carolina | 2.1 | 314 mi | Fri, 05-Dec-2025 16:11:34 EST | map |
| 2 km NNW of Coushatta, Louisiana | 2.7 | 978 mi | Thu, 04-Dec-2025 23:08:24 EST | map |
| 3 km SSW of Ridgely, Tennessee | 2.1 | 665 mi | Thu, 04-Dec-2025 20:54:14 EST | map |
| 8 km ESE of Ash Flat, Arkansas | 2.0 | 775 mi | Wed, 03-Dec-2025 18:05:31 EST | map |
| 1 km NNW of Cooter, Missouri | 2.6 | 685 mi | Wed, 03-Dec-2025 07:50:02 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.