Trends as of at
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | |||||||
| 5 minutes ago | |||||||
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | in ( in last hour) | ||
| Yest. | in | Week | in over last 7 days. |
| Month | in ( rain days this month) | ||
| Year | in ( rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °F at | Today | °F at |
| Month | °F on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
| Year | °F on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at | Today | °F at |
| Month | inHg on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
| Year | inHg on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | index at |
Wind Data
| CURRENT |
|
|
| Now | mph | |
| Gust | mph | |
| Gust/hr | mph | |
| WIND GUST HIGHS | ||
| Today | mph at | |
| Month | mph on 30-Nov-1999 | |
| Year | mph on 30-Nov-1999 | |