Trends as of 10-Jun-2026 at 2:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 88.5 | 2.0 | 2.0 | W | 71 | 29.88 | 0.23 |
| 5 minutes ago | 88.3 | 2.0 | 0.6 | WNW | 74 | 29.88 | 0.23 |
| 10 minutes ago | 88.3 | 2.0 | 1.3 | E | 75 | 29.88 | 0.23 |
| 15 minutes ago | 88.3 | 2.0 | 3.1 | WSW | 71 | 29.88 | 0.23 |
| 20 minutes ago | 88.2 | 2.9 | 0.9 | NNE | 73 | 29.88 | 0.23 |
| 30 minutes ago | 88.0 | 2.6 | 1.7 | NE | 72 | 29.89 | 0.23 |
| 45 minutes ago | 87.1 | 2.9 | 1.0 | SSE | 77 | 29.90 | 0.23 |
| 60 minutes ago | 84.9 | 2.4 | 2.2 | WNW | 79 | 29.92 | 0.23 |
| 75 minutes ago | 83.5 | 2.9 | 3.2 | WNW | 80 | 29.92 | 0.23 |
| 90 minutes ago | 82.9 | 2.0 | 3.0 | WNW | 81 | 29.92 | 0.23 |
| 105 minutes ago | 81.9 | 1.8 | 1.4 | WNW | 83 | 29.93 | 0.23 |
| 120 minutes ago | 81.0 | 2.2 | 2.9 | W | 84 | 29.94 | 0.23 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.23 in (0.23 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.23 in (1 rain day this month) | Month | 4.50 in last month. |
| Year | 10.95 in ( 50 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 88.5 °F at 2:22pm | Today | 69.8 °F at 1:37am |
| Yest. | 84.0 °F at 4:57pm | Yest. | 61.2 °F at 4:45am |
| Month | 93.7 °F on 07-Jun-2026 | Month | 50.4 °F on 03-Jun-2026 |
| Year | 99.0 °F on 19-May-2026 | Year | 7.0 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.88 inHg at 2:26pm | Today | 69.8 °F at 1:37am |
| Yest. | 30.04 inHg at 8:56pm | Yest. | 61.2 °F at 4:45am |
| Month | 29.83 inHg on 07-Jun-2026 | Month | 50.4 °F on 03-Jun-2026 |
| Year | 29.25 inHg on 16-Mar-2026 | Year | -2.9 °F on 24-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1280 W/m2 at 12:35pm | Today | 8.8 index at 12:34pm |
| Yest. | 1092 W/m2 at 12:47pm | Yest. | 7.4 index at 12:47pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph W at 12:38pm | |
| Yest. | 0.5 mph at 12:50pm | |
| Month | 14.1 mph on 03-Jun-2026 | |
| Year | 30.0 mph on 07-Feb-2026 | |