Trends as of 26-Apr-2026 at 8:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.5 | 0.9 | 4.0 | NNE | 94 | 30.04 | 0.00 |
| 5 minutes ago | 47.5 | 0.9 | 1.3 | ENE | 94 | 30.04 | 0.00 |
| 10 minutes ago | 47.5 | 0.9 | 1.7 | E | 95 | 30.04 | 0.00 |
| 15 minutes ago | 47.5 | 2.0 | 1.4 | NE | 95 | 30.04 | 0.00 |
| 20 minutes ago | 47.5 | 2.0 | 2.6 | NE | 95 | 30.04 | 0.00 |
| 30 minutes ago | 47.7 | 0.9 | 1.0 | NNE | 95 | 30.04 | 0.00 |
| 45 minutes ago | 47.7 | 0.9 | 0.6 | NE | 95 | 30.03 | 0.00 |
| 60 minutes ago | 47.8 | 0.7 | 0.9 | ENE | 95 | 30.01 | 0.00 |
| 75 minutes ago | 47.8 | 0.6 | 0.8 | ESE | 95 | 30.00 | 0.00 |
| 90 minutes ago | 47.8 | 0.9 | 1.0 | SE | 95 | 30.00 | 0.00 |
| 105 minutes ago | 48.2 | 0.9 | 1.2 | SE | 95 | 29.99 | 0.00 |
| 120 minutes ago | 48.7 | 0.5 | 0.7 | ESE | 95 | 29.99 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.09 in | Week | 0.00 in over last 7 days. |
| Month | 0.55 in (5 rain days this month) | Month | 1.61 in last month. |
| Year | 6.12 in ( 35 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.0 °F at 12:00am | Today | 47.5 °F at 7:25am |
| Yest. | 67.3 °F at 3:25pm | Yest. | 54.0 °F at 11:39pm |
| Month | 93.4 °F on 15-Apr-2026 | Month | 28.8 °F on 21-Apr-2026 |
| Year | 93.4 °F on 15-Apr-2026 | Year | 7.0 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.87 inHg at 12:00am | Today | 43.7 °F at 8:04am |
| Yest. | 29.74 inHg at 2:33am | Yest. | 52.9 °F at 11:50pm |
| Month | 29.70 inHg on 24-Apr-2026 | Month | 28.8 °F on 21-Apr-2026 |
| Year | 29.25 inHg on 16-Mar-2026 | Year | -2.9 °F on 24-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 39 W/m2 at 8:12am | Today | 0.0 index at 12:00am |
| Yest. | 332 W/m2 at 3:27pm | Yest. | 2.0 index at 1:24pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 10.1 mph ESE at 3:51am | |
| Yest. | 0.3 mph at 5:13pm | |
| Month | 17.9 mph on 01-Apr-2026 | |
| Year | 30.0 mph on 07-Feb-2026 | |