Trends as of 12-Mar-2026 at 1:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.5 | 0.9 | 0.9 | SW | 52 | 29.65 | 0.00 |
| 5 minutes ago | 76.6 | 0.9 | 0.3 | W | 52 | 29.66 | 0.00 |
| 10 minutes ago | 76.8 | 0.9 | 1.3 | N | 52 | 29.66 | 0.00 |
| 15 minutes ago | 77.0 | 0.9 | 0.6 | SE | 51 | 29.66 | 0.00 |
| 20 minutes ago | 77.2 | 0.9 | 0.5 | S | 51 | 29.66 | 0.00 |
| 30 minutes ago | 77.2 | 0.9 | 0.0 | W | 51 | 29.67 | 0.00 |
| 45 minutes ago | 77.2 | 0.9 | 3.8 | WSW | 52 | 29.67 | 0.00 |
| 60 minutes ago | 77.2 | 1.4 | 1.6 | W | 51 | 29.68 | 0.00 |
| 75 minutes ago | 77.2 | 0.9 | 0.9 | SSW | 52 | 29.69 | 0.00 |
| 90 minutes ago | 77.2 | 0.7 | 0.9 | ENE | 52 | 29.69 | 0.00 |
| 105 minutes ago | 77.2 | 0.9 | 0.9 | ENE | 52 | 29.70 | 0.00 |
| 120 minutes ago | 77.5 | 0.9 | 0.9 | E | 53 | 29.70 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.84 in over last 7 days. |
| Month | 0.19 in (2 rain days this month) | Month | 3.13 in last month. |
| Year | 4.15 in ( 22 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 77.4 °F at 12:09am | Today | 76.5 °F at 1:06am |
| Yest. | 90.1 °F at 4:03pm | Yest. | 62.1 °F at 7:59am |
| Month | 90.1 °F on 11-Mar-2026 | Month | 29.5 °F on 02-Mar-2026 |
| Year | 87.8 °F on 10-Mar-2026 | Year | 7.0 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.65 inHg at 12:56am | Today | 76.5 °F at 1:06am |
| Yest. | 29.67 inHg at 11:51pm | Yest. | 62.1 °F at 7:59am |
| Month | 29.67 inHg on 12-Mar-2026 | Month | 28.6 °F on 02-Mar-2026 |
| Year | 29.45 inHg on 15-Jan-2026 | Year | -2.9 °F on 24-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1055 W/m2 at 2:05pm | Yest. | 5.0 index at 2:05pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph SW | |
| Gust | 0.9 mph SW | |
| Gust/hr | 8.9 mph | |
| WIND GUST HIGHS | ||
| Today | 8.9 mph W at 12:14am | |
| Yest. | 0.9 mph at 3:19pm | |
| Month | 17.0 mph on 11-Mar-2026 | |
| Year | 30.0 mph on 07-Feb-2026 | |