Trends as of 09-Dec-2025 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 28.9 | 0.0 | 0.0 | NW | 90 | 30.12 | 0.02 |
| 5 minutes ago | 29.1 | 0.0 | 0.0 | NW | 90 | 30.12 | 0.02 |
| 10 minutes ago | 29.1 | 0.0 | 0.0 | NW | 90 | 30.12 | 0.02 |
| 15 minutes ago | 29.1 | 0.0 | 0.1 | NW | 90 | 30.13 | 0.02 |
| 20 minutes ago | 29.1 | 0.0 | 0.0 | WNW | 90 | 30.13 | 0.02 |
| 30 minutes ago | 28.9 | 0.0 | 0.0 | WNW | 90 | 30.14 | 0.02 |
| 45 minutes ago | 28.6 | 0.9 | 0.0 | WNW | 90 | 30.14 | 0.02 |
| 60 minutes ago | 27.5 | 0.0 | 0.2 | ENE | 89 | 30.15 | 0.02 |
| 75 minutes ago | 27.3 | 0.0 | 0.0 | E | 88 | 30.14 | 0.02 |
| 90 minutes ago | 27.5 | 0.0 | 0.1 | W | 86 | 30.15 | 0.02 |
| 105 minutes ago | 27.9 | 0.0 | 0.0 | NW | 85 | 30.15 | 0.02 |
| 120 minutes ago | 28.2 | 0.0 | 0.1 | NW | 84 | 30.15 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.02 in last hour) | ||
| Yest. | 0.04 in | Week | 0.07 in over last 7 days. |
| Month | 0.91 in (6 rain days this month) | Month | 1.59 in last month. |
| Year | 35.29 in ( 124 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.8 °F at 12:38pm | Today | 18.9 °F at 4:39am |
| Yest. | 34.5 °F at 8:29am | Yest. | 24.6 °F at 11:28pm |
| Month | 50.9 °F on 04-Dec-2025 | Month | 18.9 °F on 09-Dec-2025 |
| Year | 97.9 °F on 26-Jul-2025 | Year | 7.5 °F on 23-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.12 inHg at 7:40pm | Today | 18.9 °F at 4:39am |
| Yest. | 30.08 inHg at 1:11am | Yest. | 21.0 °F at 9:35pm |
| Month | 29.70 inHg on 02-Dec-2025 | Month | 18.9 °F on 09-Dec-2025 |
| Year | 29.20 inHg on 16-Feb-2025 | Year | 4.8 °F on 22-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 155 W/m2 at 12:24pm | Today | 0.0 index at 12:00am |
| Yest. | 65 W/m2 at 10:20am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph W at 1:36pm | |
| Yest. | 0.6 mph at 9:28am | |
| Month | 12.1 mph on 08-Dec-2025 | |
| Year | 33.1 mph on 16-Nov-2025 | |